The U.S. Department of State released the June 2025 Visa Bulletin, which provides the availability of immigrant numbers for June 2025. This update presents the final action and filing dates for family and employment-based categories and notifies immigrant visa applicants when to submit the documents to the National Visa Center (NVC).
Table of Contents
ToggleJune 2025 Visa Bulletin: Key Updates
The June 2025 Visa Bulletin has been released, and here’s what applicants need to know:
Family-Based Green Card Updates
There were no changes in most family-based green card categories compared to the May 2025 Visa Bulletin. The only movement occurred in the F-4 category (siblings of U.S. citizens) for India, which advanced by 2 months.
Employment-Based Green Card Updates
EB-1 and EB-5: No changes from May 2025; cutoff dates remain the same.
EB-2:
India: No change
China: Advanced by 2 months
All Other Countries: Advanced by 3 months and 3 weeks
EB-3:
India: No change
China: Advanced by 3 weeks
All Other Countries: Advanced by 1 month and 1 week
EB-3 (Other Workers):
India & China: No change
All Other Countries: Advanced by 1 month
Are you new to “Visa Bulletin” or “Final Action Date”? No worries. Immigration Direct prepared the guide on “How to Read the Visa Bulletin” for you. Learn today!
If you want to check the archive of the complete visa bulletin, you can check by using Travel.State.Gov.
Enter your email address to receive every monthly update.
When to File Adjustment of Status Application
If you want to become a U.S. permanent resident through a family or employment-based visa, you need an immigrant visa petition filed by a relative or employer first. If no petition has been filed for you yet, learn about the Adjustment of Status process. If a petition is already filed or approved, you may need to wait for a visa to become available in your category before applying for Form I-485. The below table will help you know when to file your application based on categories.
Every month U.S. Department of State releases two charts with “Final Action Dates” and “Dates For Filing”. USCIS decides what chart the applicants should refer to and file their applications. For June 2025, use “Dates for Filing” chart for Family-Sponsored Green Cards, and “Final Action Dates” chart for Employment-Sponsored Green Cards.
If you find
- “C” on the chart is the current date and the numbers are authorized for issuance to all qualified applicants.
- “U” means unauthorized, the numbers mentioned are not authorized for issuance.
Below you can find the detailed chart with dates for individual categories.
Family-Sponsored Preferences
Final Action Dates for Family-Sponsored Applications (June 2025)
Family-Sponsored Categories | All Other Areas | CHINA (Mainland Born) | INDIA | MEXICO | PHILIPPINES |
F1 | 08JUN16 | 08JUN16 | 08JUN16 | 22APR05 | 15JUL12 |
F2A | 01JAN22 | 01JAN22 | 01JAN22 | 15MAY21 | 01JAN22 |
F2B | 22SEP16 | 22SEP16 | 22SEP16 | 01JAN06 | 08FEB12 |
F3 | 22JUN11 | 22JUN11 | 22JUN11 | 15JAN01 | 22SEP03 |
F4 | 01JAN08 | 01JAN08 | 15JUN06 | 15MAR01 | 01JUN05 |
Dates For Filing Family-Sponsored Applications (June 2025)
Family-Sponsored Categories | All Other Areas | CHINA (Mainland Born) | INDIA | MEXICO | PHILIPPINES |
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01APR06 | 22APR15 |
F2A | 01FEB25 | 01FEB25 | 01FEB25 | 01FEB25 | 01FEB25 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01APR07 | 01OCT13 |
F3 | 22JUL12 | 22JUL12 | 22JUL12 | 15JUN01 | 22SEP04 |
F4 | 01JUN08 | 01JUN08 | 01DEC06 | 30APR01 | 01JAN08 |
Employment-Based Preferences
Final Action Dates For Employment-Based Applications
(June 2025)
Employment-Based Categories | All Other Areas | CHINA (Mainland Born) | INDIA | MEXICO | PHILIPPINES |
1st | C | 08NOV22 | 15FEB22 | C | C |
2nd | 15OCT23 | 01DEC20 | 01JAN13 | 15OCT23 | 15OCT23 |
3rd | 08FEB23 | 22NOV20 | 15APR13 | 08FEB23 | 08FEB23 |
Other Workers | 22JUN21 | 01APR17 | 15APR13 | 22JUN21 | 22JUN21 |
4th | U | U | U | U | U |
Certain Religious Workers | U | U | U | U | U |
5th Unreserved (including C5, T5, I5, R5) | C | 22JAN14 | 01MAY19 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
Dates for Filing Employment-Based Applications (June 2025)
Employment-Based Categories | All Other Areas | CHINA (Mainland Born) | INDIA | MEXICO | PHILIPPINES |
1st | C | 01JAN23 | 15APR22 | C | C |
2nd | 15NOV23 | 01JAN21 | 01FEB13 | 15NOV23 | 15NOV23 |
3rd | 01MAR23 | 22DEC20 | 08JUN13 | 01MAR23 | 01MAR23 |
Other Workers | 22JUL21 | 01JAN18 | 08JUN13 | 22JUL21 | 22JUL21 |
4th | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
Certain Religious Workers | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
5th Unreserved (including C5, T5, I5, R5) | C | 01OCT16 | 01APR22 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
Enter your email address to receive every monthly update.
Diversity Immigrant (DV) Category
Every year Immigration and Nationality Act (INA) permits 55,000 immigrant visas annually through the Diversity Visa program. This number of visas from countries with low admissions over the past five years. 5,000 visas are reserved annually for the NACARA program, reducing the DV-2025 limit to roughly 54,850. These DV visas are distributed across six regions, with a cap of seven percent per country each year.
June 2025 Immigrant Numbers in the DV Category
Region | All DV Chargeability Areas Except Those Listed Separately | |
AFRICA | 42,500 | Except: 1. Algeria: 42,250 2. Egypt: 36,250 3. Morocco: 30,000 |
ASIA | 8,250 | Except: 1. Iran: 8,000 2. Nepal: 8,000 |
EUROPE | 17,500 | Except: 1. Russia: 17,450 2. Uzbekistan: 10,250 |
NORTH AMERICA (BAHAMAS) | 20 | |
OCEANIA | 1,550 | |
SOUTH AMERICA, and the CARIBBEAN | 2,300 |
The Diversity (DV) Immigrant Category Rank Cut-offs (July 2025)
Region | All DV Chargeability Areas Except Those Listed Separately | |
AFRICA | 45,000 | Except: 1. Algeria: 44,950 2. Egypt: 40,000 3. Morocco: 34,500 |
ASIA | 9,000 | Except: 1. Iran: 8,950 2. Nepal: 8,950 |
EUROPE | 19,000 | Except: 1. Russia: 18,950 2. Uzbekistan: 12,000 |
NORTH AMERICA (BAHAMAS) | 20 | |
OCEANIA | 1,650 | |
SOUTH AMERICA, and the CARIBBEAN | 2,450 |
Why it is Important to Check Visa Bulletin Every Month?
Every month, you should check the visa bulletin to get the details about available immigrant visa numbers. Since the U.S. Government sets an annual limit on the number of immigrant visas, there can be significant wait times due to high demand and country-specific limits.
On the regular check, you can identify when a visa number becomes available for your category. It helps you to apply at the right time without missing opportunities.